Simple, transparent pricing
Start free for 14 days. No card required. Choose the plan that fits your AR team.
| Feature | Trial | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly price | Free | ₹89,000 | ₹1,69,999 | ₹4,99,999 | ₹6,99,999 |
| Invoice limits | |||||
| Active invoices | 10 | 50 | 200 | 1,000 | Unlimited |
| Max single invoice value | ₹10L | ₹25L | ₹1 Cr | ₹5 Cr | Unlimited |
| Collections | |||||
| WhatsApp dunning | ✓ | ✓ | ✓ | ✓ | ✓ |
| WhatsApp reminders / buyer | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Automated email reminders | ✓ | ✓ | ✓ | ✓ | ✓ |
| SMS alerts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Legal demand letter (final step) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Platform features | |||||
| AI invoice OCR extraction | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fraud risk scoring (0–100) | ✓ | ✓ | ✓ | ✓ | ✓ |
| API / SDK access | ✓ | ✓ | ✓ | ✓ | ✓ |
| ERP sync (Tally, Zoho, SAP) | – | – | – | ✓ | ✓ |
| White-label branding | – | – | – | – | ✓ |
| Team & Collaboration | |||||
| Team role-based access | Owner only | Owner, Manager, Viewer | Full RBAC | Advanced RBAC + Audit | Custom roles + SSO |
| Analytics | |||||
| Analytics tier | Advanced + Export | Advanced + Export | Advanced + Export | Advanced + Export | Advanced + Export |
| Support | |||||
| Support level | None | None | Priority | SLA | |
| Compliance | |||||
| SOC 2 / ISO 27001 / GDPR audit trails | ✓ | ✓ | ✓ | ✓ | ✓ |
| SHA-256 invoice integrity hashing | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7-year data retention (GST / RBI) | ✓ | ✓ | ✓ | ✓ | ✓ |
| DPDP Act 2023 compliant | ✓ | ✓ | ✓ | ✓ | ✓ |
| GST-validated invoicing (GSTIN verification) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zero-trust cloud invoice vault (AES-256 encrypted) | ✓ | ✓ | ✓ | ✓ | ✓ |
14-day free trial. No card. Full platform access. No commission — your recovered invoices are entirely yours.
Or call us at +91 92114 32535